with up-to-date data
sires who are no longer active
Pedigree
Woodman | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Playmate | Buckpasser | Tom Fool - Menow | |
Busanda - War Admiral | |||
Intriguing | Swaps - Khaled | ||
Glamour - Nasrullah | |||
Fairy Dancer 1983 | Nijinsky 1967 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Flaming Page | Bull Page - Bull Lea | ||
Flaring Top - Menow | |||
Fairy Bridge 1975 | Bold Reason | Hail To Reason - Turn To | |
Lalun - Djeddah | |||
Special | Forli - Aristophanes | ||
Thong - Nantallah |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2007 | 39,091 | 11 | 0.36 | 37,895 | 19 | 0.54 |
2008 | 13,750 | 4 | 0.13 | 15,000 | 3 | 0.27 |
2009 | 15,000 | 2 | 0.3 | 0 | 0 | 0 |
2010 | 50,000 | 3 | 0.33 | 30,000 | 1 | 0.52 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
45% | 42% | 13% | 0% | 0% | 31 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Rainbow Man 08c | 1 (0) | 2 (0) | R 50,145 | 95 |
Tripartite 08c | 9 (0) | 11 (0) | R 356,575 | 92 |
Millennium Wind 07c | 6 (0) | 12 (0) | R 455,925 | 92 |
One Jump Charlie 07c | 2 (0) | 2 (1) | R 96,225 | 91 |
Takeyouroath 08f | 4 (0) | 6 (0) | R 215,858 | 90 |
Denzarox 09c | 1 (0) | 1 (0) | R 57,750 | 89 |
Bishop's Choice 09c | 4 (0) | 13 (1) | R 292,300 | 87 |
Offertory 08c | 3 (0) | 4 (0) | R 166,865 | 85 |
Million Miles 07c | 3 (0) | 8 (0) | R 181,225 | 85 |
Nisha 07f | 1 (0) | 1 (0) | R 42,300 | 83 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Mellifont | 21% | 26% | 28% | 15% | 10% | 0% | 26% | 10% | 39 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Mellifont | 21% | 24% | 21% | 30% | 3% | 0% | 33% | 3% | 33 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.48
- Stamina 1323m
- Stakes Wins 0%
- Black Type 8% winners/runners% 40%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 25 | 23 | 7 | 30% | 0 | 0% | 1 | 4% | 25 | 0.48 | 69 | 1450m |
2008 | 10 | 9 | 6 | 67% | 0 | 0% | 0 | 0% | 20 | 0.58 | 76 | 1308m |
2009 | 10 | 8 | 3 | 38% | 0 | 0% | 1 | 13% | 8 | 0.55 | 67 | 1333m |
2010 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.3 | 76 | 1200m |
Fillies
- SSI 0.51
- Stamina 1375m
- Stakes Wins 0%
- Black Type 20% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 24 | 21 | 9 | 43% | 0 | 0% | 0 | 0% | 16 | 0.5 | 61 | 1418m |
2008 | 10 | 8 | 6 | 75% | 0 | 0% | 0 | 0% | 10 | 0.78 | 74 | 1433m |
2009 | 7 | 5 | 2 | 40% | 0 | 0% | 1 | 20% | 2 | 0.25 | 67 | 1300m |
2010 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 4 | 0.51 | 60 | 1350m |