with up-to-date data
sires who are no longer active
Pedigree
Highest Honour 1991 | Comic Blush 1983 | Blushing Groom | Red God - Nasrullah |
Runaway Bride - Wild Risk | |||
Istria | Silly Season - Tom Fool | ||
Isabelita - Neckar | |||
Highest Award 1982 | Royal Prerogative | Relko - Tanerko | |
Bride Elect - Big Game | |||
Cum Laude | Laureate - Caesour | ||
- | |||
Dance of Leaves 1987 | Sadler's Wells 1981 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Fairy Bridge | Bold Reason - Hail To Reason | ||
Special - Forli | |||
Fall Aspen 1976 | Pretense | Endeavour II - British Empire | |
Imitation - Hyperion | |||
Change Water | Swaps - Khaled | ||
Portage - War Admiral |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2005 | 95,000 | 5 | 0.63 | 125,000 | 3 | 0.83 |
2006 | 72,143 | 7 | 0.73 | 49,000 | 5 | 0.45 |
2007 | 38,333 | 3 | 0.44 | 50,000 | 1 | 0.8 |
2008 | 65,000 | 2 | 1.01 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
57% | 7% | 7% | 0% | 29% | 14 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Eiffel 05c | 3 (0) | 0 (0) | R 149,750 | 101 |
Make My Grey 07c | 2 (0) | 1 (0) | R 92,670 | 86 |
Soul Searcher 06c | 0 (0) | 4 (0) | R 29,500 | 83 |
Angel Of Harlem 06f | 1 (0) | 0 (0) | R 42,100 | 82 |
Shamal 05c | 1 (0) | 1 (0) | R 60,000 | 80 |
Medal Of Honour 06c | 1 (0) | 1 (0) | R 42,300 | 79 |
Night Tide 08c | 4 (0) | 10 (0) | R 271,088 | 79 |
Swallow Flight 05f | 1 (0) | 1 (0) | R 47,850 | 79 |
Lady Dappleloo 07f | 1 (0) | 5 (0) | R 70,407 | 76 |
Great Edge 08c | 1 (0) | 1 (0) | R 33,600 | 76 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Medaaly | 28% | 6% | 44% | 17% | 0% | 6% | 22% | 6% | 18 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Medaaly | 59% | 18% | 6% | 18% | 0% | 0% | 18% | 0% | 17 |
Stud Analysis
Colts
- SSI 0.52
- Stamina 1625m
- Stakes Wins 0%
- Black Type 0% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 6 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 8 | 0.87 | 75 | 2150m |
2006 | 12 | 9 | 2 | 22% | 0 | 0% | 0 | 0% | 2 | 0.17 | 63 | 1100m |
2007 | 9 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 5 | 0.42 | 66 | 1400m |
2008 | 3 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 5 | 0.62 | 78 | 1850m |
Fillies
- SSI 0.22
- Stamina 1367m
- Stakes Wins 0%
- Black Type 0% winners/runners% 21%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.05 | 52 | 0m |
2005 | 7 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.38 | 44 | 1200m |
2006 | 11 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 2 | 0.26 | 56 | 1100m |
2007 | 7 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0.42 | 76 | 1800m |
2008 | 6 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.01 | 37 | 0m |