with up-to-date data
sires who are no longer active
Pedigree
Gone West | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Secrettame 1978 | Secretariat | Bold Ruler - Nasrullah | |
Somethingroyal - Princequillo | |||
Tamerett | Tim Tam - Tom Fool | ||
Mixed Marriage - Tudor Minstrel | |||
Deviltante 1986 | Devil's Bag 1981 | Halo | Hail To Reason - Turn To |
Cosmah - Cosmic Bomb | |||
Ballade | Herbager - Vandale | ||
Miss Swapsco - Cohoes | |||
Born A Lady | Tentam | Intentionally - Intent US | |
Tamerett - Tim Tam | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2003 | 49,071 | 14 | 0.88 | 32,800 | 10 | 0.84 |
2004 | 43,750 | 4 | 0.65 | 38,750 | 8 | 0.52 |
2005 | 45,000 | 3 | 0.49 | 27,500 | 4 | 0.37 |
2006 | 26,000 | 5 | 0.34 | 30,000 | 2 | 0.44 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
42% | 42% | 5% | 5% | 5% | 19 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Mokaro 03c | 7 (3) | 9 (7) | R 1,457,900 | 109 |
Ziplock 03c | 8 (3) | 10 (2) | R 552,200 | 107 |
Honour The Man 03c | 5 (0) | 5 (0) | R 254,375 | 92 |
Blue Tooth 04c | 4 (0) | 10 (0) | R 308,375 | 86 |
Water Sprite 06f | 2 (0) | 1 (0) | R 78,750 | 86 |
Black Eagle 03c | 1 (0) | 2 (0) | R 49,675 | 83 |
Dorian Gray 03c | 4 (0) | 5 (0) | R 232,200 | 81 |
Wise Woman 05f | 2 (0) | 1 (0) | R 76,650 | 80 |
French Manor 04c | 1 (0) | 3 (0) | R 49,475 | 80 |
Wicked Vixen 04f | 2 (0) | 0 (0) | R 76,750 | 76 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Manaloj | 32% | 29% | 21% | 11% | 3% | 5% | 18% | 8% | 38 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Manaloj | 49% | 31% | 13% | 5% | 3% | 0% | 8% | 3% | 39 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.6
- Stamina 1324m
- Stakes Wins 8%
- Black Type 8% winners/runners% 33%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 26 | 25 | 9 | 36% | 2 | 8% | 2 | 8% | 30 | 1.24 | 67 | 1628m |
2004 | 9 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 6 | 0.67 | 74 | 1267m |
2005 | 9 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.29 | 56 | 1200m |
2006 | 13 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 1 | 0.2 | 54 | 1200m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 51 | 0m |
Fillies
- SSI 0.25
- Stamina 1342m
- Stakes Wins 0%
- Black Type 0% winners/runners% 12%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 21 | 12 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 50 | 0m |
2004 | 13 | 10 | 2 | 20% | 0 | 0% | 0 | 0% | 3 | 0.34 | 53 | 1525m |
2005 | 19 | 10 | 2 | 20% | 0 | 0% | 0 | 0% | 3 | 0.5 | 39 | 1500m |
2006 | 15 | 10 | 1 | 10% | 0 | 0% | 0 | 0% | 2 | 0.31 | 43 | 1000m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 67 | 0m |