Latino Magic (IRE)
Lion Cavern - Tansy (Shareef Dancer) chestnut, 2000
- Hemel 'n Aarde Stud - W. Cape
with up-to-date data
sires who are no longer active
Pedigree
Lion Cavern 1990 | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Secrettame 1978 | Secretariat | Bold Ruler - Nasrullah | |
Somethingroyal - Princequillo | |||
Tamerett | Tim Tam - Tom Fool | ||
Mixed Marriage - Tudor Minstrel | |||
Tansy 1991 | Shareef Dancer 1980 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Sweet Alliance | Sir Ivor - Sir Gaylord | ||
Mrs. Peterkin - Tom Fool | |||
Topsy 1976 | Habitat | Sir Gaylord - Turn To | |
Little Hut - Occupy | |||
Furioso | Ballymoss - Mossborough | ||
Violetta III - Pinza |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2009 | 41,667 | 3 | 0.99 | 37,500 | 2 | 0.73 |
2010 | 47,500 | 8 | 0.48 | 55,000 | 5 | 0.51 |
2011 | 42,500 | 8 | 0.2 | 10,000 | 1 | 0.15 |
2012 | 76,667 | 6 | 0.34 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
39% | 48% | 3% | 6% | 3% | 31 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Dodgy Itie 11c | 7 (0) | 10 (0) | R 546,450 | 103 |
Latino's Jet 11c | 4 (0) | 10 (0) | R 263,275 | 94 |
Prince Of Magic 11c | 3 (0) | 3 (1) | R 194,825 | 93 |
Moonlight Runner 11c | 2 (0) | 7 (0) | R 184,550 | 87 |
Komedant 11c | 0 (0) | 0 (0) | R 0 | 86 |
Gifford 10c | 1 (0) | 4 (0) | R 77,825 | 84 |
Boy From Brazil 10c | 1 (0) | 3 (0) | R 74,725 | 84 |
Grand Lodge 11c | 2 (0) | 5 (0) | R 122,975 | 81 |
Keen On Magic 10c | 1 (0) | 0 (0) | R 40,650 | 81 |
Magical Bet 10c | 5 (0) | 5 (0) | R 353,250 | 80 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Latino Magic | 20% | 27% | 27% | 20% | 4% | 2% | 25% | 6% | 51 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Latino Magic | 32% | 29% | 29% | 10% | 0% | 0% | 10% | 0% | 31 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.51
- Stamina 1526m
- Stakes Wins 0%
- Black Type 6% winners/runners% 38%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 7 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 3 | 0.48 | 64 | 1600m |
2010 | 22 | 18 | 6 | 33% | 0 | 0% | 0 | 0% | 13 | 0.4 | 71 | 1333m |
2011 | 19 | 18 | 7 | 39% | 0 | 0% | 1 | 6% | 23 | 0.74 | 71 | 1657m |
2012 | 11 | 11 | 5 | 45% | 0 | 0% | 0 | 0% | 10 | 0.41 | 68 | 1513m |
Fillies
- SSI 0.39
- Stamina 1331m
- Stakes Wins 0%
- Black Type 0% winners/runners% 37%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 13 | 8 | 1 | 13% | 0 | 0% | 0 | 0% | 1 | 0.19 | 43 | 1000m |
2010 | 16 | 12 | 5 | 42% | 0 | 0% | 0 | 0% | 5 | 0.51 | 61 | 1260m |
2011 | 17 | 13 | 4 | 31% | 0 | 0% | 0 | 0% | 4 | 0.24 | 56 | 1513m |
2012 | 8 | 5 | 4 | 80% | 0 | 0% | 0 | 0% | 9 | 0.63 | 69 | 1550m |