with up-to-date data
sires who are no longer active
Pedigree
Tinas Pet | Mummy's Pet 1968 | Sing Sing | Tudor Minstrel - Owen Tudor |
Agin The Law - Portlaw | |||
Money for Nothing | Grey Sovereign - Nasrullah | ||
Sweet Nothings - Honeyway | |||
Merry Weather 1971 | Will Somers | Tudor Minstrel - Owen Tudor | |
Queen's Jest - Nearco | |||
Copper Sky | Hook Money - Bernborough | ||
Eternal Goddess - The Phoenix | |||
Mio mementa | Streak 1972 | Runnymede | Petition - Fair Trial |
Dutch Clover - Winterhalter | |||
Baby Tracey | Pinza - Chanteur | ||
French and English - Djebe | |||
Young Mementa | Young Christopher | Royal Palm US - Royal Charger | |
Halpin's Hill - Sayajirao | |||
Mementa II | Fremento - Beumont | ||
Magelone - Chilone |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1994 | 0 | 0 | 0 | 14,000 | 1 | 0.74 |
1995 | 32,000 | 1 | 0.37 | 0 | 0 | 0 |
1998 | 30,000 | 1 | 0.29 | 0 | 0 | 0 |
2000 | 10,000 | 1 | 0.16 | 0 | 0 | 0 |
2001 | 17,000 | 1 | 0.41 | 28,000 | 1 | 0.64 |
2002 | 21,750 | 4 | 0.51 | 0 | 0 | 0 |
2003 | 15,000 | 1 | 0.18 | 18,000 | 4 | 0.47 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
31% | 44% | 6% | 19% | 0% | 16 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Just Andre 92c | 0 (0) | 4 (1) | R 130,000 | 104 |
Chopasi 97c | 7 (0) | 5 (0) | R 288,335 | 94 |
Trisiren 94f | 5 (0) | 6 (1) | R 148,625 | 93 |
Legendary Hero 99f | 2 (0) | 0 (0) | R 47,950 | 85 |
Stay Awake 99c | 3 (0) | 1 (0) | R 76,140 | 85 |
Three Degrees 02c | 7 (0) | 10 (0) | R 352,800 | 84 |
Just London 95c | 2 (0) | 3 (0) | R 57,073 | 82 |
Vatatu 94c | 2 (0) | 0 (0) | R 41,660 | 81 |
Man Of Money 03c | 1 (0) | 1 (0) | R 35,925 | 81 |
Velvet Mitt 93f | 3 (0) | 3 (0) | R 66,447 | 80 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 1.47
- Stamina 1496m
- Stakes Wins 0%
- Black Type 9% winners/runners% 46%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 13 | 8 | 3 | 38% | 0 | 0% | 1 | 13% | 9 | 9.72 | 62 | 0m |
1993 | 11 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 6 | 71 | 1400m | |
1994 | 11 | 9 | 8 | 89% | 0 | 0% | 0 | 0% | 30 | 0.48 | 77 | 1638m |
1995 | 10 | 8 | 6 | 75% | 0 | 0% | 0 | 0% | 13 | 0.55 | 73 | 1720m |
1996 | 19 | 15 | 7 | 47% | 0 | 0% | 0 | 0% | 17 | 0.37 | 61 | 1443m |
1997 | 19 | 18 | 11 | 61% | 0 | 0% | 1 | 6% | 29 | 1.38 | 67 | 1356m |
1998 | 17 | 13 | 2 | 15% | 0 | 0% | 0 | 0% | 4 | 0.07 | 59 | 1600m |
1999 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 2.42 | 85 | 1400m |
2000 | 7 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.34 | 58 | 1800m |
2001 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 2 | 0.12 | 69 | 1600m |
2002 | 8 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 8 | 0.55 | 55 | 1300m |
2003 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.18 | 70 | 1200m |
Fillies
- SSI 0.68
- Stamina 1467m
- Stakes Wins 33%
- Black Type 17% winners/runners% 40%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 8 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0m | |
1993 | 6 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 6 | 77 | 1000m | |
1994 | 19 | 13 | 5 | 38% | 0 | 0% | 1 | 8% | 11 | 2.19 | 50 | 1350m |
1995 | 7 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 3 | 0 | 58 | 1800m |
1996 | 18 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 10 | 60 | 1550m | |
1997 | 14 | 10 | 3 | 30% | 0 | 0% | 0 | 0% | 5 | 0.49 | 61 | 1467m |
1998 | 13 | 9 | 3 | 33% | 0 | 0% | 1 | 11% | 5 | 0 | 66 | 1467m |
1999 | 10 | 8 | 3 | 38% | 0 | 0% | 0 | 0% | 5 | 0.64 | 58 | 1367m |
2000 | 9 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 0.16 | 72 | 1300m |
2001 | 10 | 6 | 3 | 50% | 2 | 33% | 2 | 33% | 10 | 0 | 67 | 1667m |
2002 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.17 | 56 | 0m |
2003 | 8 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 4 | 0.44 | 69 | 1700m |