Imperial Stride (GB)
Indian Ridge - Place de l'Opera (Sadler's Wells) bay, 2000
- Riethuiskraal - E. Cape
with up-to-date data
sires who are no longer active
Pedigree
Indian Ridge 1985 | Ahonoora 1975 | Lorenzaccio | Klairon - Clarion |
Phoenissa - The Phoenix | |||
Helen Nichols | Martial - Hill Gail | ||
Quaker Girl - Whistler | |||
Hillbrow 1975 | Swing Easy | Delta Judge - Traffic Judge | |
Free Flowing - Polynesian | |||
Golden City | Skymaster - Golden Cloud | ||
West Shaw - Grey Sovereign | |||
Place de l'Opera 1993 | Sadler's Wells 1981 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Fairy Bridge | Bold Reason - Hail To Reason | ||
Special - Forli | |||
Madame duBois 1987 | Legend of France | Lyphard - Northern Dancer | |
Lupe - Primera | |||
Shadywood | Habitat - Sir Gaylord | ||
Milly Moss - Crepello |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2009 | 48,214 | 14 | 0.35 | 69,615 | 13 | 0.58 |
2010 | 63,889 | 9 | 0.53 | 57,500 | 8 | 0.34 |
2011 | 75,000 | 2 | 0.55 | 68,333 | 3 | 1.25 |
2012 | 47,000 | 5 | 0.31 | 10,000 | 2 | 0.14 |
2013 | 0 | 0 | 0 | 16,250 | 4 | 0.2 |
2014 | 50,000 | 3 | 0.35 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 20,000 | 1 | 0.34 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
35% | 56% | 2% | 2% | 5% | 43 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Will Pays 11c | 11 (3) | 12 (3) | R 1,941,850 | 115 |
Nice Stride 09c | 6 (0) | 11 (1) | R 579,975 | 103 |
Pera Palace 14c | 4 (0) | 4 (0) | R 359,200 | 102 |
Gun Fighter 10c | 7 (0) | 12 (0) | R 572,900 | 98 |
Eddie Sweat 10c | 6 (0) | 9 (1) | R 462,350 | 97 |
One Up 09c | 2 (0) | 5 (0) | R 174,025 | 95 |
Zhivago 09c | 3 (0) | 7 (1) | R 268,675 | 93 |
Swakopmund 12c | 5 (0) | 2 (0) | R 333,475 | 92 |
Regal Stride 09c | 3 (0) | 4 (0) | R 182,300 | 91 |
Balalaika 13f | 3 (0) | 2 (1) | R 194,750 | 90 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Imperial Stride | 26% | 15% | 24% | 15% | 13% | 7% | 35% | 20% | 46 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Imperial Stride | 31% | 22% | 18% | 22% | 7% | 0% | 29% | 7% | 45 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.94
- Stamina 1350m
- Stakes Wins 10%
- Black Type 13% winners/runners% 55%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 26 | 19 | 11 | 58% | 0 | 0% | 2 | 11% | 33 | 0.81 | 73 | 1509m |
2010 | 15 | 14 | 9 | 64% | 1 | 7% | 2 | 14% | 29 | 0.85 | 70 | 1457m |
2011 | 9 | 8 | 5 | 63% | 1 | 13% | 1 | 13% | 21 | 1.53 | 78 | 1385m |
2012 | 5 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 6 | 0.95 | 59 | 1300m |
2013 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 5 | 0.66 | 82 | 1000m |
2014 | 6 | 6 | 1 | 17% | 0 | 0% | 1 | 17% | 5 | 0.83 | 60 | 1450m |
Fillies
- SSI 0.52
- Stamina 1682m
- Stakes Wins 0%
- Black Type 33% winners/runners% 38%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24 | 20 | 12 | 60% | 0 | 0% | 0 | 0% | 21 | 0.84 | 70 | 1575m |
2010 | 13 | 10 | 3 | 30% | 0 | 0% | 0 | 0% | 5 | 0.59 | 55 | 1233m |
2011 | 7 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 55 | 0m |
2012 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 7 | 0.67 | 65 | 1600m |
2013 | 6 | 3 | 1 | 33% | 0 | 0% | 1 | 33% | 3 | 0.75 | 65 | 2600m |
2014 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 4 | 1.2 | 47 | 1400m |
2015 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.03 | 49 | 0m |
2018 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 54 | 0m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.