with up-to-date data
sires who are no longer active
Pedigree
Blushing Groom 1974 | Red God 1954 | Nasrullah | Nearco - Pharos |
Mumtaz Begum - Blenheim | |||
Spring Run | Menow - Pharamond | ||
Boola Brook - Bull Dog | |||
Runaway Bride 1962 | Wild Risk | Rialto - Rabelais | |
Wild Violet GB - Blandford | |||
Aimee | Tudor Minstrel - Owen Tudor | ||
Emali - Umidwar | |||
Awaasif 1973 | Snow Knight | Firestreak | Pardal - Pharis |
Hot Spell - Umidwar | |||
Snow Blossom US | Flush Royal US - Majano | ||
Ariana - Tehran | |||
Royal Statute 1969 | Northern Dancer | Nearctic - Nearco | |
Natalma - Native Dancer | |||
Queen's Statute | Le Lavandou - Djebel | ||
Statute - Son in Law |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1994 | 10,111 | 9 | 0.3 | 32,500 | 2 | 0.69 |
1996 | 45,000 | 1 | 1.14 | 100,000 | 1 | 1.19 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 20,000 | 1 | 0.33 | 0 | 0 | 0 |
2004 | 27,500 | 2 | 0.34 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
36% | 33% | 6% | 12% | 12% | 33 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Heart Pine 96f | 2 (0) | 4 (2) | R 82,075 | 98 |
Peri-Peri 96c | 1 (0) | 1 (0) | R 36,250 | 90 |
Blushing Moon 01c | 1 (0) | 1 (0) | R 37,125 | 89 |
Moon Horse 02c | 0 (0) | 0 (0) | R 0 | 89 |
East Dean 94c | 4 (0) | 12 (0) | R 165,063 | 88 |
Heats On 94c | 1 (0) | 0 (0) | R 14,950 | 87 |
Zonnebib 94c | 2 (0) | 3 (0) | R 62,470 | 86 |
On A Mission 94c | 1 (0) | 3 (0) | R 40,725 | 85 |
Habib's Dancer 94f | 1 (0) | 3 (0) | R 39,120 | 84 |
Merriment 94f | 2 (0) | 8 (3) | R 114,970 | 84 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Habaayib | 24% | 8% | 30% | 35% | 3% | 0% | 38% | 3% | 37 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Habaayib | 18% | 27% | 27% | 23% | 0% | 5% | 27% | 5% | 22 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.87
- Stamina 1639m
- Stakes Wins 14%
- Black Type 29% winners/runners% 63%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | 22 | 16 | 73% | 0 | 0% | 0 | 0% | 34 | 0.54 | 75 | 1513m |
1995 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.45 | 75 | 2500m |
1996 | 4 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 7 | 0.73 | 85 | 1600m |
1997 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 5 | 0.9 | 82 | 1200m |
1998 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 50 | 0m |
2001 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 7 | 3.31 | 75 | 1350m |
2002 | 10 | 7 | 4 | 57% | 1 | 14% | 2 | 29% | 31 | 0 | 76 | 2150m |
2003 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 31 | 0m |
2004 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.27 | 65 | 0m |
2005 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 2 | 0.21 | 66 | 1200m |
2006 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0.52 | 60 | 1600m |
Fillies
- SSI 0.71
- Stamina 1548m
- Stakes Wins 0%
- Black Type 47% winners/runners% 58%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 14 | 9 | 6 | 67% | 0 | 0% | 2 | 22% | 10 | 0.86 | 67 | 1700m |
1995 | 6 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 2 | 0.44 | 65 | 1250m |
1996 | 2 | 1 | 1 | 100% | 0 | 0% | 1 | 100% | 2 | 1.62 | 98 | 1200m |
1998 | 2 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 0.4 | 67 | 1600m |
1999 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.66 | 60 | 1600m |
2001 | 9 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 5 | 67 | 1300m | |
2002 | 6 | 5 | 3 | 60% | 0 | 0% | 1 | 20% | 8 | 0.08 | 71 | 1433m |
2003 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 36 | 0m |
2004 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 4 | 0.82 | 72 | 1450m |
2005 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 1.39 | 79 | 2400m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.11 | 63 | 0m |
2008 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |