with up-to-date data
sires who are no longer active
Pedigree
High Chaparral 1999 | Sadler's Wells 1981 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Fairy Bridge | Bold Reason - Hail To Reason | ||
Special - Forli | |||
Kasora 1993 | Darshaan | Shirley Heights - Mill Reef | |
Delsy - Abdos | |||
Kozana | Kris - Sharpen Up | ||
Koblenza - Hugh Lupus | |||
Sitara 1998 | Salse 1985 | Topsider | Northern Dancer - Nearctic |
Drumtop - Round Table | |||
Carnival Princess | Prince John - Princequillo | ||
Carnival Queen US - Amerigo | |||
Souk 1988 | Ahonoora | Lorenzaccio - Klairon | |
Helen Nichols - Martial | |||
Soumana | Pharly - Lyphard | ||
Faizebad - Prince Taj |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2013 | 137,500 | 12 | 0.44 | 111,471 | 17 | 0.4 |
2014 | 100,000 | 2 | 0.22 | 33,000 | 5 | 0.2 |
2015 | 15,000 | 2 | 0.16 | 49,000 | 5 | 0.5 |
2016 | 20,000 | 1 | 0.23 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
4% | 25% | 21% | 29% | 21% | 24 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Belle Rose 13f | 3 (1) | 2 (0) | R 308,900 | 95 |
Nimcha 15c | 7 (0) | 8 (0) | R 469,488 | 93 |
Sabre Charge 13c | 3 (0) | 1 (0) | R 183,075 | 88 |
Magic Mountain 15f | 1 (0) | 7 (0) | R 167,000 | 83 |
Oasis Queen 13f | 7 (0) | 17 (0) | R 508,200 | 81 |
Excalibur's Return 14f | 4 (0) | 1 (0) | R 285,375 | 81 |
Lily And Spice 13f | 1 (0) | 1 (0) | R 66,225 | 80 |
Seeking Gold 13f | 4 (0) | 12 (0) | R 406,150 | 79 |
Amritsar 14c | 1 (0) | 2 (0) | R 89,250 | 78 |
Musette 13f | 2 (0) | 1 (0) | R 128,125 | 76 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Golden Sword | 43% | 29% | 23% | 3% | 3% | 0% | 6% | 3% | 35 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Golden Sword | 30% | 24% | 32% | 12% | 0% | 2% | 14% | 2% | 50 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.39
- Stamina 1911m
- Stakes Wins 0%
- Black Type 0% winners/runners% 24%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 18 | 15 | 4 | 27% | 0 | 0% | 0 | 0% | 7 | 0.27 | 58 | 1950m |
2014 | 15 | 14 | 3 | 21% | 0 | 0% | 0 | 0% | 6 | 0.4 | 64 | 2083m |
2015 | 8 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 8 | 0.91 | 83 | 1700m |
2016 | 11 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.01 | 33 | 0m |
2020 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 75 | 0m |
Fillies
- SSI 0.51
- Stamina 1923m
- Stakes Wins 4%
- Black Type 4% winners/runners% 30%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 27 | 24 | 8 | 33% | 1 | 4% | 1 | 4% | 20 | 0.59 | 60 | 1913m |
2014 | 15 | 13 | 2 | 15% | 0 | 0% | 0 | 0% | 7 | 0.56 | 53 | 1800m |
2015 | 15 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 6 | 0.62 | 64 | 1980m |
2016 | 15 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.26 | 35 | 2000m |
2020 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 50 | 0m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.