with up-to-date data
sires who are no longer active
Pedigree
Rahy 1985 | Blushing Groom 1974 | Red God | Nasrullah - Nearco |
Spring Run - Menow | |||
Runaway Bride | Wild Risk - Rialto | ||
Aimee - Tudor Minstrel | |||
Glorious Song 1976 | Halo | Hail To Reason - Turn To | |
Cosmah - Cosmic Bomb | |||
Ballade | Herbager - Vandale | ||
Miss Swapsco - Cohoes | |||
Night And Dreams 1991 | Fappiano | Mr Prospector | Raise A Native - Native Dancer |
Gold Digger - Nashua | |||
Killaloe | Dr Fager - Rough'n Tumble | ||
Grand Splendor - Correlation | |||
Big Dreams 1980 | Great Above | Minnesota Mac - Rough'n Tumble | |
Ta Wee - Intentionally | |||
Dolphins Dream | New Prospect - Never Bend | ||
Green Dolphin - Johns Joy |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2004 | 117,500 | 4 | 0.76 | 55,000 | 4 | 0.48 |
2005 | 100,000 | 1 | 0.61 | 30,000 | 1 | 0.4 |
2006 | 0 | 0 | 0 | 30,000 | 1 | 0.38 |
2007 | 65,000 | 2 | 0.39 | 35,000 | 1 | 0.48 |
2008 | 32,000 | 5 | 0.5 | 35,714 | 7 | 0.63 |
2009 | 30,000 | 3 | 0.4 | 10,000 | 1 | 0.2 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
58% | 26% | 5% | 5% | 5% | 19 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Ecole Militaire 04c | 10 (0) | 16 (2) | R 688,700 | 107 |
Mpumelelo 05c | 5 (0) | 8 (0) | R 383,359 | 97 |
Rebellious Streak 04c | 5 (0) | 9 (0) | R 366,275 | 92 |
Supalicious 08f | 2 (0) | 2 (0) | R 127,400 | 92 |
Margherita Lotti 08f | 3 (0) | 5 (0) | R 160,475 | 87 |
Roaring Wind 08c | 4 (0) | 6 (0) | R 254,090 | 87 |
Celtic Dream 04c | 2 (0) | 5 (0) | R 156,450 | 82 |
Tower Power 08c | 1 (0) | 1 (0) | R 36,760 | 80 |
Robor Et Dignitas 06c | 0 (0) | 2 (0) | R 26,250 | 80 |
Celtic Power 08c | 1 (0) | 0 (0) | R 38,175 | 80 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,040 |
Deep Sleep | 26% | 26% | 19% | 19% | 7% | 4% | 30% | 11% | 27 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Deep Sleep | 25% | 25% | 32% | 11% | 7% | 0% | 18% | 7% | 28 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.59
- Stamina 1473m
- Stakes Wins 0%
- Black Type 14% winners/runners% 45%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 8 | 7 | 5 | 71% | 0 | 0% | 1 | 14% | 19 | 1.03 | 80 | 1625m |
2005 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 5 | 1.1 | 76 | 2000m |
2006 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.12 | 66 | 0m |
2007 | 7 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.13 | 63 | 1000m |
2008 | 10 | 9 | 6 | 67% | 0 | 0% | 0 | 0% | 10 | 0.57 | 69 | 1267m |
2009 | 5 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 43 | 0m |
Fillies
- SSI 0.31
- Stamina 1433m
- Stakes Wins 0%
- Black Type 0% winners/runners% 24%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 6 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.15 | 63 | 0m |
2005 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 55 | 0m |
2006 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 50 | 0m |
2007 | 5 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.23 | 63 | 0m |
2008 | 15 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 9 | 0.62 | 68 | 1267m |
2009 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.25 | 52 | 1600m |