with up-to-date data
sires who are no longer active
Pedigree
Mr Prospector 1970 | Raise A Native 1961 | Native Dancer | Polynesian - Unbreakable |
Geisha - Discovery | |||
Raise You | Case Ace - Teddy | ||
Lady Glory - American Flag | |||
Gold Digger 1962 | Nashua | Nasrullah - Nearco | |
Segula - Johnstown | |||
Sequence | Count Fleet - Reigh Count | ||
Miss Dogwood - Bull Dog | |||
Lyphka | Lyphard | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Goofed | Court Martial - Fair Trial | ||
Barra II - Formor | |||
Veruschka FR | Venture VII | Relic - War Relic | |
Rose o'Lynn - Pherozshah | |||
Marie d'Anjou | Vandale - Plassy | ||
Marigold FR - Panipat |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 10,500 | 2 | 0.56 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 2,000 | 1 | 0.1 |
1999 | 0 | 0 | 0 | 5,250 | 4 | 0.38 |
2000 | 7,000 | 1 | 0.51 | 0 | 0 | 0 |
2001 | 32,500 | 2 | 0.81 | 22,000 | 1 | 0.8 |
2005 | 50,000 | 2 | 0.5 | 50,000 | 1 | 0.95 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
32% | 44% | 7% | 10% | 7% | 41 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Malinga 97c | 10 (0) | 29 (3) | R 715,471 | 104 |
Take Over Target 05c | 9 (0) | 6 (0) | R 486,575 | 101 |
Firerullah 01c | 8 (0) | 21 (0) | R 502,552 | 100 |
Lightening Touch 01f | 3 (0) | 8 (0) | R 160,400 | 92 |
Ndola 01f | 4 (0) | 5 (0) | R 146,875 | 91 |
Copperbolt 97c | 1 (0) | 3 (0) | R 49,550 | 89 |
Fire Belt 97c | 5 (0) | 19 (0) | R 205,850 | 88 |
Victory Belt 04c | 5 (0) | 20 (0) | R 398,225 | 85 |
Miss Hoity-Toity 01f | 3 (0) | 6 (0) | R 128,400 | 85 |
Buckle My Shoe 97c | 3 (0) | 1 (0) | R 82,098 | 83 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Copperbelt | 40% | 12% | 26% | 16% | 0% | 7% | 23% | 7% | 43 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Copperbelt | 20% | 13% | 43% | 13% | 10% | 0% | 23% | 10% | 30 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.6
- Stamina 1553m
- Stakes Wins 0%
- Black Type 13% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 9 | 8 | 6 | 75% | 0 | 0% | 1 | 13% | 25 | 0.92 | 75 | 1733m |
1998 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.28 | 50 | 1600m |
1999 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 31 | 0m |
2000 | 6 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.26 | 56 | 1200m |
2001 | 13 | 12 | 8 | 67% | 0 | 0% | 0 | 0% | 26 | 0.83 | 74 | 1688m |
2002 | 5 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.19 | 54 | 1300m |
2003 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 3 | 0.48 | 55 | 1600m |
2004 | 3 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 5 | 0.54 | 69 | 1800m |
2005 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 10 | 1.28 | 76 | 1500m |
2006 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 20 | 0m |
2008 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 22 | 0m |
Fillies
- SSI 0.49
- Stamina 1381m
- Stakes Wins 0%
- Black Type 0% winners/runners% 60%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.25 | 60 | 1600m |
1998 | 5 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.39 | 62 | 2000m |
1999 | 8 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 0.3 | 61 | 1350m |
2000 | 6 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 6 | 0.38 | 68 | 1200m |
2001 | 7 | 7 | 6 | 86% | 0 | 0% | 0 | 0% | 15 | 1.03 | 75 | 1400m |
2002 | 4 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.31 | 56 | 1000m |
2003 | 2 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 0.56 | 69 | 1500m |
2005 | 4 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.41 | 56 | 0m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 45 | 0m |
2008 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.77 | 76 | 1000m |