with up-to-date data
sires who are no longer active
Pedigree
Master Willie 1977 | High Line 1966 | High Hat | Hyperion - Gainsborough |
Madonna - Donatello | |||
Time Call | Chanteur - Chateau Bouscat | ||
Aleria - Djebel | |||
Fair Winter 1964 | Set Fair | Denturius - Gold Bridge | |
Ria Geno - Pappageno | |||
Winter Gleam | Aureole - Hyperion | ||
Red Winter - My Babu | |||
Sweet Snow 1982 | Lyphard | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Goofed | Court Martial - Fair Trial | ||
Barra II - Formor | |||
Sun And Snow 1972 | Hawaii | Utrillo II - Toulouse Lautrec | |
Ethane - Mehrali | |||
Alpine Peak | Olympia - Heliopolis | ||
Bright Silver - Native Dancer |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 26,667 | 6 | 1.03 | 12,250 | 8 | 0.6 |
1998 | 56,400 | 5 | 0.63 | 11,000 | 5 | 0.33 |
1999 | 14,250 | 4 | 0.8 | 7,000 | 1 | 0.21 |
2000 | 13,000 | 2 | 0.47 | 5,000 | 1 | 0.13 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
36% | 44% | 8% | 4% | 8% | 25 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Polar Bear 98c | 5 (0) | 8 (0) | R 187,830 | 92 |
Billy The Kid 99c | 2 (0) | 3 (0) | R 88,190 | 88 |
Folkestone 99c | 6 (0) | 7 (0) | R 238,805 | 88 |
Girdwood 99c | 1 (0) | 1 (0) | R 17,900 | 85 |
Chilly Juan 97c | 2 (0) | 4 (0) | R 62,835 | 85 |
On Ice 97c | 1 (0) | 3 (0) | R 45,060 | 84 |
Snow Tiger 98c | 0 (0) | 0 (0) | R 3,600 | 84 |
Cotignac 98c | 2 (0) | 4 (0) | R 62,805 | 83 |
Paddy's Bill 97c | 1 (0) | 2 (0) | R 32,350 | 83 |
Puffin Billy 97c | 2 (0) | 2 (0) | R 48,588 | 83 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Chilly Billy | 33% | 4% | 26% | 33% | 4% | 0% | 37% | 4% | 27 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Chilly Billy | 42% | 15% | 35% | 8% | 0% | 0% | 8% | 0% | 26 |
Stud Analysis
Colts
- SSI 0.57
- Stamina 1504m
- Stakes Wins 0%
- Black Type 0% winners/runners% 50%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 13 | 12 | 5 | 42% | 0 | 0% | 0 | 0% | 10 | 0.55 | 62 | 1640m |
1998 | 12 | 8 | 4 | 50% | 0 | 0% | 0 | 0% | 10 | 0.68 | 71 | 1650m |
1999 | 6 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 10 | 0.76 | 71 | 1425m |
2000 | 6 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 0.32 | 62 | 1300m |
Fillies
- SSI 0.36
- Stamina 1531m
- Stakes Wins 0%
- Black Type 0% winners/runners% 36%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 14 | 9 | 2 | 22% | 0 | 0% | 0 | 0% | 3 | 0.3 | 55 | 1800m |
1998 | 12 | 9 | 4 | 44% | 0 | 0% | 0 | 0% | 4 | 0.44 | 60 | 1325m |
1999 | 8 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 3 | 0.43 | 51 | 1400m |
2000 | 8 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.41 | 54 | 1600m |
2001 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.21 | 57 | 0m |