with up-to-date data
sires who are no longer active
Pedigree
Marauding | Sir Tristram | Sir Ivor | Sir Gaylord - Turn To |
Attica - Mr Trouble | |||
Isolt | Round Table - Princequillo | ||
All My Eye - My Babu | |||
Biscalowe 1979 | Biscay | Star Kingdom - Stardust | |
Magic Symbol - Makarpura | |||
Nunkalowe | Boysie Boy - King's Troop | ||
San la Salle - Sandastre | |||
Pier 1985 | Riverman | Never Bend | Nasrullah - Nearco |
Lalun - Djeddah | |||
River Lady | Prince John - Princequillo | ||
Nile Lily - Roman | |||
Belle Dorine 1977 | Marshua's Dancer | Raise A Native - Native Dancer | |
Marshua - Nashua | |||
Palsy Walsy | Sea O Erin - Shannon Ii | ||
Allie's Pal - War Dog |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 0 | 0 | 0 | 23,500 | 2 | 0.64 |
2006 | 55,000 | 2 | 1.45 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
0% | 60% | 0% | 40% | 0% | 5 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Earl Of Surrey 03c | 7 (3) | 3 (3) | R 1,341,750 | 115 |
Tandava 12c | 5 (1) | 4 (0) | R 590,825 | 99 |
Leonardo 02c | 3 (0) | 7 (0) | R 123,625 | 88 |
Century Star 02c | 1 (0) | 6 (0) | R 106,275 | 77 |
Double Trouble 04c | 1 (0) | 0 (0) | R 48,050 | 73 |
Cherry Stand 08c | 0 (0) | 1 (0) | R 6,250 | 70 |
Standpoint 12c | 0 (0) | 1 (0) | R 15,750 | 68 |
Distinctive Dame 05f | 0 (0) | 2 (0) | R 27,750 | 67 |
Naivette 02f | 0 (0) | 3 (0) | R 15,650 | 65 |
Born Wild 05f | 0 (0) | 0 (0) | R 2,900 | 64 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Century Stand | 43% | 14% | 21% | 7% | 7% | 7% | 21% | 14% | 14 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Century Stand | 25% | 25% | 50% | 0% | 0% | 0% | 0% | 0% | 4 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 2.3
- Stamina 1684m
- Stakes Wins 16%
- Black Type 23% winners/runners% 49%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 8 | 8 | 6 | 75% | 2 | 25% | 2 | 25% | 20 | 0.72 | 80 | 1867m |
2003 | 7 | 7 | 4 | 57% | 1 | 14% | 2 | 29% | 27 | 11.08 | 68 | 1750m |
2004 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.26 | 61 | 2000m |
2005 | 7 | 5 | 5 | 100% | 0 | 0% | 1 | 20% | 17 | 81 | 1660m | |
2006 | 10 | 9 | 6 | 67% | 1 | 11% | 1 | 11% | 19 | 0.27 | 76 | 1783m |
2007 | 13 | 8 | 1 | 13% | 0 | 0% | 0 | 0% | 1 | 68 | 1600m | |
2008 | 9 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 5 | 0.1 | 69 | 1625m |
2009 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 66 | 0m |
2010 | 5 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 3 | 0 | 64 | 1800m |
2011 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 2 | 68 | 1050m | |
2012 | 8 | 7 | 4 | 57% | 1 | 14% | 2 | 29% | 19 | 1.34 | 76 | 1675m |
2013 | 4 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 60 | 0m |
2014 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 4 | 75 | 1600m | |
2015 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0 | 43 | 1800m |
Fillies
- SSI 0.17
- Stamina 1584m
- Stakes Wins 31%
- Black Type 26% winners/runners% 44%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 9 | 9 | 6 | 67% | 1 | 11% | 2 | 22% | 15 | 0.16 | 72 | 1767m |
2003 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 67 | 1800m | |
2004 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 5 | 62 | 1700m | |
2005 | 6 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 4 | 0.18 | 66 | 1700m |
2006 | 18 | 15 | 5 | 33% | 0 | 0% | 1 | 7% | 10 | 62 | 1640m | |
2007 | 12 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 11 | 0 | 76 | 1420m |
2008 | 12 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 3 | 60 | 1300m | |
2009 | 3 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 77 | 1600m | |
2010 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 42 | 0m | |
2011 | 3 | 2 | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 0 | 67 | 1200m |
2012 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 34 | 0m | |
2013 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 2 | 61 | 1700m | |
2014 | 3 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 59 | 1600m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.