with up-to-date data
sires who are no longer active
Pedigree
Mr Prospector 1970 | Raise A Native 1961 | Native Dancer | Polynesian - Unbreakable |
Geisha - Discovery | |||
Raise You | Case Ace - Teddy | ||
Lady Glory - American Flag | |||
Gold Digger 1962 | Nashua | Nasrullah - Nearco | |
Segula - Johnstown | |||
Sequence | Count Fleet - Reigh Count | ||
Miss Dogwood - Bull Dog | |||
A Streaker | Dr Fager | Rough'n Tumble | Free for All - Questionnaire |
Roused - Bull Dog | |||
Aspidistra | Better Self - Bimelech | ||
Tilly Rose - Bull Brier | |||
Fashion Verdict 1960 | Court Martial | Fair Trial - Fairway | |
Instantaneous - Hurry On | |||
So Chic | Nasrullah - Nearco | ||
Striking - War Admiral |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1987 | 13,800 | 5 | 0.41 | 22,600 | 10 | 0.84 |
1988 | 23,611 | 9 | 0.65 | 13,417 | 6 | 0.29 |
1989 | 8,938 | 8 | 0.5 | 6,600 | 5 | 0.25 |
1990 | 13,500 | 2 | 0.73 | 4,500 | 3 | 0.32 |
1991 | 0 | 0 | 0 | 10,500 | 2 | 0.38 |
1992 | 7,500 | 1 | 1.35 | 0 | 0 | 0 |
1994 | 15,000 | 1 | 0.61 | 4,000 | 1 | 0.26 |
1995 | 3,000 | 1 | 0.29 | 0 | 0 | 0 |
1996 | 10,000 | 1 | 0.29 | 0 | 0 | 0 |
1997 | 20,000 | 1 | 0.63 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 80,000 | 1 | 0.74 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
17% | 33% | 28% | 11% | 11% | 18 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Bad Influence 91c | 7 (0) | 10 (0) | R 355,225 | 110 |
Flying Catch 88c | 0 (0) | 5 (0) | R 31,080 | 101 |
Custody 98c | 4 (0) | 9 (1) | R 207,200 | 96 |
Garland 99f | 5 (1) | 3 (0) | R 246,860 | 95 |
Affair 97f | 5 (0) | 11 (1) | R 269,190 | 92 |
Bungee Jumper 92c | 3 (0) | 14 (0) | R 97,315 | 88 |
Half A Pint 90c | 1 (0) | 1 (0) | R 25,085 | 87 |
Sun Coast 99f | 3 (0) | 6 (0) | R 117,195 | 84 |
Surf's Up 92c | 2 (0) | 6 (0) | R 49,305 | 82 |
Grand Theft 92c | 0 (0) | 1 (0) | R 6,295 | 80 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.49
- Stamina 1886m
- Stakes Wins 0%
- Black Type 100% winners/runners% 31%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 11 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.63 | 101 | 0m |
1989 | 12 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.12 | 71 | 0m |
1990 | 7 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.26 | 63 | 1800m |
1991 | 3 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 7 | 0.95 | 110 | 1200m |
1992 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 5 | 0.66 | 83 | 1800m |
1995 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 64 | 0m |
1996 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.28 | 58 | 1600m |
1997 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.08 | 47 | 0m |
1998 | 3 | 1 | 1 | 100% | 0 | 0% | 1 | 100% | 4 | 1.28 | 96 | 1800m |
1999 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 2 | 0.52 | 61 | 3200m |
2000 | 4 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 47 | 0m |
2001 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 40 | 0m |
2002 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.61 | 70 | 1800m |
2004 | 4 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 23 | 0m |
2005 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 38 | 0m |
Fillies
- SSI 0.78
- Stamina 1567m
- Stakes Wins 17%
- Black Type 25% winners/runners% 43%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 7 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.23 | 74 | 0m |
1992 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0.45 | 68 | 1400m |
1993 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
1994 | 3 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.87 | 78 | 1400m |
1997 | 7 | 3 | 1 | 33% | 0 | 0% | 1 | 33% | 5 | 1.28 | 78 | 1600m |
1999 | 9 | 6 | 3 | 50% | 1 | 17% | 1 | 17% | 14 | 1.29 | 66 | 1733m |
2000 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 28 | 0m |
2001 | 7 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 13 | 0.82 | 57 | 1667m |
2005 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.48 | 76 | 1600m |
2006 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 15 | 0m |