with up-to-date data
sires who are no longer active
Pedigree
Rainbow Quest | Blushing Groom 1974 | Red God | Nasrullah - Nearco |
Spring Run - Menow | |||
Runaway Bride | Wild Risk - Rialto | ||
Aimee - Tudor Minstrel | |||
I Will Follow 1975 | Herbager | Vandale - Plassy | |
Flagette - Escamillo | |||
Where You Lead | Raise A Native - Native Dancer | ||
Noblesse - Mossborough | |||
Dreamawhile 1987 | Known Fact 1977 | In Reality | Intentionally - Intent US |
My Dear Girl - Rough'n Tumble | |||
Tamerett | Tim Tam - Tom Fool | ||
Mixed Marriage - Tudor Minstrel | |||
Forgotten Dreams 1973 | Shoemaker | Saint Crespin III - Aureole | |
Whipcord - High Treason | |||
Sea Plane | Neptune II - Crafty Admiral | ||
Flying Fortress FR - Fair Copy |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1999 | 12,333 | 3 | 0.72 | 30,000 | 2 | 0.95 |
2000 | 5,000 | 1 | 0.07 | 40,000 | 1 | 1.02 |
2001 | 75,000 | 1 | 0.44 | 10,500 | 4 | 0.39 |
2002 | 50,000 | 2 | 0.42 | 0 | 0 | 0 |
2003 | 107,333 | 3 | 0.81 | 120,000 | 1 | 2.29 |
2004 | 70,000 | 1 | 0.85 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
17% | 52% | 9% | 13% | 9% | 23 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Bridal Lace 01f | 9 (2) | 9 (0) | R 462,280 | 100 |
Road To Athens 03c | 2 (0) | 6 (0) | R 158,300 | 96 |
Time And Tide 00f | 4 (1) | 4 (1) | R 182,500 | 94 |
Rainbow's End 99c | 2 (0) | 3 (0) | R 58,125 | 91 |
Parnassus 02c | 1 (0) | 2 (0) | R 50,700 | 89 |
Winners Choice 02c | 5 (0) | 10 (0) | R 188,038 | 88 |
Blue Lantern 99c | 1 (0) | 5 (0) | R 49,250 | 85 |
Shelela 01f | 3 (0) | 2 (0) | R 98,950 | 83 |
Strong Bow 00c | 3 (0) | 3 (0) | R 44,055 | 79 |
Quick Luck 03c | 7 (0) | 16 (0) | R 249,631 | 79 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,057 |
Baroon | 38% | 13% | 29% | 13% | 8% | 0% | 21% | 8% | 24 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,512 |
Baroon | 42% | 21% | 8% | 21% | 4% | 4% | 29% | 8% | 24 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.46
- Stamina 1585m
- Stakes Wins 0%
- Black Type 0% winners/runners% 50%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 5 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 4 | 0.7 | 64 | 1700m |
2000 | 4 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 3 | 0.37 | 79 | 1400m |
2001 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.57 | 72 | 1600m |
2002 | 7 | 5 | 4 | 80% | 0 | 0% | 0 | 0% | 9 | 0.59 | 70 | 1675m |
2003 | 9 | 7 | 3 | 43% | 0 | 0% | 0 | 0% | 10 | 0.53 | 62 | 1733m |
2004 | 5 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.22 | 47 | 0m |
2005 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 37 | 0m |
2006 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.25 | 63 | 1400m |
2008 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 34 | 0m |
Fillies
- SSI 0.77
- Stamina 1563m
- Stakes Wins 31%
- Black Type 31% winners/runners% 37%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.36 | 59 | 1200m |
2000 | 3 | 2 | 1 | 50% | 1 | 50% | 1 | 50% | 4 | 1.63 | 74 | 1200m |
2001 | 8 | 8 | 4 | 50% | 1 | 13% | 1 | 13% | 14 | 1.5 | 63 | 1650m |
2002 | 3 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0.52 | 68 | 1600m |
2003 | 8 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 4 | 0.91 | 42 | 2000m |
2004 | 8 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.43 | 52 | 1725m |
2006 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.02 | 52 | 0m |