with up-to-date data
sires who are no longer active
Pedigree
Machiavellian 1987 | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Coup De Folie | Halo | Hail To Reason - Turn To | |
Cosmah - Cosmic Bomb | |||
Raise The Standard | Hoist the Flag - Tom Rolfe | ||
Natalma - Native Dancer | |||
Rawaabe | Nureyev 1977 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Special | Forli - Aristophanes | ||
Thong - Nantallah | |||
Passerine US | Dr Fager | Rough'n Tumble - Free for All | |
Aspidistra - Better Self | |||
Pashamin | My Babu - Djebel | ||
Tir An Oir - Tehran |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2003 | 63,667 | 6 | 0.73 | 0 | 0 | 0 |
2004 | 40,000 | 2 | 0.44 | 40,000 | 5 | 0.43 |
2005 | 45,000 | 4 | 0.49 | 0 | 0 | 0 |
2006 | 27,400 | 5 | 0.23 | 30,000 | 1 | 0.42 |
2007 | 36,667 | 3 | 0.41 | 0 | 0 | 0 |
2008 | 62,500 | 2 | 0.77 | 10,000 | 1 | 0.18 |
2009 | 10,000 | 1 | 1 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
35% | 52% | 6% | 3% | 3% | 31 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Louie's Pride 03c | 7 (0) | 28 (1) | R 669,887 | 97 |
Dinner For One 05c | 4 (0) | 3 (0) | R 249,675 | 94 |
Pay The Man 05c | 3 (0) | 6 (0) | R 166,775 | 93 |
Hitman 03c | 4 (0) | 1 (0) | R 153,912 | 93 |
Power Control 04c | 3 (0) | 4 (0) | R 157,339 | 92 |
The Ford 05c | 8 (0) | 18 (0) | R 456,450 | 89 |
Corsican Lad 03c | 4 (0) | 2 (0) | R 133,563 | 88 |
Saddle Me Up 08f | 3 (0) | 3 (0) | R 174,775 | 87 |
Revolution 03c | 3 (0) | 5 (0) | R 150,825 | 87 |
Sleepless Nights 04c | 3 (0) | 6 (0) | R 139,375 | 86 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Asaal | 31% | 12% | 24% | 21% | 12% | 0% | 33% | 12% | 42 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Asaal | 38% | 19% | 12% | 23% | 8% | 0% | 31% | 8% | 26 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.54
- Stamina 1518m
- Stakes Wins 0%
- Black Type 10% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 12 | 10 | 7 | 70% | 0 | 0% | 1 | 10% | 29 | 1.01 | 77 | 1543m |
2004 | 9 | 6 | 5 | 83% | 0 | 0% | 0 | 0% | 14 | 0.65 | 75 | 1470m |
2005 | 9 | 6 | 5 | 83% | 0 | 0% | 0 | 0% | 21 | 0.86 | 80 | 1500m |
2006 | 8 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 5 | 0.56 | 56 | 1525m |
2007 | 5 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 5 | 0.34 | 72 | 1550m |
2008 | 10 | 7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.05 | 58 | 0m |
2009 | 5 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.31 | 46 | 0m |
2011 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
Fillies
- SSI 0.47
- Stamina 1231m
- Stakes Wins 0%
- Black Type 0% winners/runners% 33%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 6 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 4 | 0.49 | 71 | 1250m |
2004 | 10 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 2 | 0.5 | 53 | 1200m |
2006 | 9 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 4 | 0.52 | 63 | 1475m |
2008 | 8 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 4 | 0.57 | 52 | 1000m |
2009 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.28 | 53 | 0m |
2011 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 53 | 0m |