Freedom Land (ANY)

Danzig - Her Prerogative (Buckpasser) , 0

with up-to-date data

sires who are no longer active

Pedigree

Danzig
1977
Northern Dancer
1961
NearcticNearco - Pharos
Lady Angela - Hyperion
NatalmaNative Dancer - Polynesian
Almahmoud - Mahmoud
Pas de Nom
1968
Admirals VoyageCrafty Admiral - Fighting Fox
Olympia Lou - Olympia
PetitionerPetition - Fair Trial
Steady Aim - Felstead
Her PrerogativeBuckpasserTom FoolMenow - Pharamond
Gaga - Bull Dog
BusandaWar Admiral - Man O'War
Businesslike - Blue Larkspur
Queen of the StageBold RulerNasrullah - Nearco
Miss Disco - Discovery
BroadwayHasty Road - Roman
Flitabout - Chaledon

Pedigree

Sales Analysis

BORN colt avg sold SI filly avg sold SI
1987 31,969 16 1.18 38,333 6 1.92
1988 34,625 8 1.47 36,500 8 1.12
1989 53,286 7 1.27 45,500 4 1.54
1990 24,200 5 1.51 13,000 5 0.85
1991 2,000 1 0.12 31,000 2 0.8
1992 25,200 10 0.95 16,571 7 0.98
1993 15,667 3 0.64 22,250 4 0.91
1994 32,000 1 1.5 20,000 1 0.42
1995 10,000 1 0.26 16,000 1 0.68
1996 34,167 6 0.88 0 0 0
1997 25,600 5 0.8 19,500 2 0.72
1998 31,667 3 0.8 37,000 1 1.41
2000 42,000 2 0.8 9,000 1 1.03
2001 32,500 1 0.56 21,000 2 0.7

Stamina

by highest winning distance of 3yo and up (the higher the count, the more reliable the %)

800/1399m 14/1600m 16/1999m 20/2399m 2400m+ count
41% 41% 10% 7% 1% 81

Best Rated Offspring

(SA only)

horse wins (SW) places (SP) stakes AR
Little Hampton 97c 12 (0) 8 (0) R 481,080 109
Freedom Fortune 92c 5 (1) 5 (2) R 289,830 109
Polo Classic 96c 7 (2) 10 (5) R 1,402,613 103
G I Joe 93c 4 (0) 9 (2) R 145,835 98
Catchpenny 90f 0 (0) 2 (0) R 25,000 97
Free Nation 96c 4 (0) 7 (0) R 175,740 97
Tropical Land 96c 5 (0) 8 (0) R 264,550 96
Star Of Broadway 93f 3 (1) 9 (0) R 105,255 96
Freedom Castle 93f 0 (0) 6 (0) R 24,918 96
Cashingin 92c 4 (0) 9 (0) R 154,833 96

Black Type Offspring

with best career rating by distance category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+

  • Catchpenny 1990 filly -/97/90/90/-
  • Queen's Gambit (Plum Bold x Prince Sao)
  • 3rd Swazi Howe (L) 1600m
  • Dangriga 1998 filly 76/90/79/65/-
  • Hiya Baby (Morn Again x Prince Sol)
  • 4th Gr3 Diana S. 1400m
  • Detroit City 1995 colt 89/91/80/-/-
  • Hiya Baby (Morn Again x Prince Sol)
  • 2nd Cape Breeders S. (L) 1400m
  • Frisco Bay 1996 colt 78/90/85/-/-
  • Ladykin (Over The Air x Harry Hotspur)
  • 4th Gr3 Peninsula Hcp 1800m
  • Liberal Lad 1994 colt 91/82/-/-/-
  • Workin' Girl (The Eliminator x Caerdeon)
  • 2nd Gr3 Cape Nursery 1200m
  • Little Hampton 1997 colt 109/22/-/-/-
  • Bridge Of Stars (Averof x Jamaico)
  • Won Hampton Hcp 1000m
  • Noble Land 1992 filly 76/77/72/-/-
  • Noble Sensation (Royal Prerogative x St Cuthbert)
  • 3rd (L) 1200m
  • Star Of Broadway 1993 filly 91/96/-/-/-
  • My Lucky Star (Del Sarto x Mexico II)
  • Won (L) 1000m

Stud Analysis

Colts

  • SSI 0.95
  • Stamina 1378m
  • Stakes Wins 9%
  • Black Type 31%
  • winners/runners% 67%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1988 14 1 0 0% 0 0% 0 0% 0 0 0 0m
1989 9 1 1 100% 0 0% 0 0% 1 0.98 84 1000m
1990 9 2 0 0% 0 0% 0 0% 0 0.19 71 0m
1991 7 4 1 25% 0 0% 0 0% 3 0.86 80 1000m
1992 15 11 8 73% 1 9% 1 9% 18 1.34 86 1708m
1993 7 6 5 83% 0 0% 1 17% 13 0.82 85 1620m
1994 1 1 1 100% 0 0% 1 100% 5 1.88 91 1200m
1995 7 5 3 60% 0 0% 1 20% 13 0.74 70 1467m
1996 13 11 9 82% 1 9% 1 9% 41 1.61 81 1556m
1997 12 8 5 63% 0 0% 0 0% 32 1.14 79 1440m
1998 8 8 6 75% 0 0% 0 0% 9 0.61 79 1367m
1999 4 3 3 100% 0 0% 0 0% 9 0.82 86 1300m
2000 8 7 4 57% 0 0% 0 0% 16 0.88 75 1275m
2001 2 2 1 50% 0 0% 0 0% 1 0.48 64 1600m

Fillies

  • SSI 0.84
  • Stamina 1340m
  • Stakes Wins 14%
  • Black Type 15%
  • winners/runners% 60%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1989 9 1 0 0% 0 0% 0 0% 0 0 87 0m
1990 18 5 0 0% 0 0% 0 0% 0 0.68 83 0m
1991 11 5 3 60% 0 0% 0 0% 3 0.87 75 1533m
1992 15 13 9 69% 0 0% 2 15% 15 1.01 74 1238m
1993 10 7 3 43% 1 14% 1 14% 5 1.17 78 1333m
1994 4 3 3 100% 0 0% 0 0% 6 1.45 77 1367m
1995 3 3 1 33% 0 0% 0 0% 1 0.51 62 1000m
1996 7 5 4 80% 0 0% 0 0% 8 1.41 81 1350m
1997 4 3 2 67% 0 0% 0 0% 6 0.71 77 1800m
1998 8 7 6 86% 0 0% 1 14% 10 0.91 67 1250m
1999 4 3 1 33% 0 0% 0 0% 1 0.13 45 0m
2000 2 2 1 50% 0 0% 0 0% 2 0.62 74 1000m
2001 4 3 3 100% 0 0% 0 0% 6 0.68 77 1533m

Compare Sires

Choose 2 or 3 Sires to compare side by side

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead

Sires Book

Click on the Sires Book image to see the publication in its original print-format. Use the book and this website together to help you get the most out of your breeding research.